

This multi-award-winning Fund offers exposure to the explosive growth potential of emerging markets, using a disciplined investment approach to actively manage risk.
The portfolio managers, supported by an experienced, multinational team, focus on discovering companies with strong long-term earnings growth, excellent management teams and dominance in their underlying markets.
| Performance - |
| Performance + |
| DATE | $ CLOSE | PREV. $ CLOSE | $ CHANGE | YTD % CHANGE | |
|---|---|---|---|---|---|
| AS OF MAY 23, 2013 | 11.64 | 11.85 | -0.21 | +1.3 |
| FUND | 1 MO. | 3 MO. | 6 MO. | YTD | 1 YR. | 2 YR. | 3 YR. | 5 YR. | 10 YR. | PSD^ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | -0.4 | 4.5 | 0.3 | 5.6 | 0.5 | 4.1 | 3.6 | – | 14.5 |
| FUND | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.7 | -14.6 | 15.3 | 60.3 | -35.2 | 12.4 | 40.4 | 35.3 | 16.6 | – |
| Portfolio Details - |
| Portfolio Details + |
| Samsung Electronics Co. Ltd. | 3.1% |
| Kasikornbank PCL | 2.6% |
| Taiwan Semiconductor Manufacturing Co. Ltd. | 2.6% |
| Foschini Group Ltd. | 2.3% |
| Wharf Holdings Ltd. | 2.3% |
| VTech Holdings Ltd. | 2.3% |
| ITC Ltd. | 2.2% |
| First Pacific Co. Ltd. | 2.2% |
| Lojas Renner SA | 2.1% |
| China Overseas Land and Investment Ltd. | 2.0% |
| Financials | 25.0% |
| Consumer Discretionary | 16.0% |
| Consumer Staples | 12.5% |
| Energy | 11.3% |
| Materials | 10.1% |
| Information Technology | 9.5% |
| Telecommunication Services | 7.2% |
| Industrials | 5.1% |
| Utilities | 2.2% |
| Health Care | 1.1% |
| INVESTED JUNE 30, 2003 | |
|
| China | 11.7% |
| Brazil | 10.3% |
| India | 9.8% |
| Hong Kong | 8.3% |
| South Africa | 7.9% |
| Mexico | 7.5% |
| South Korea | 7.3% |
| Thailand | 5.7% |
| Turkey | 5.4% |
| Other | 26.1% |
| Fund Overview - |
| Fund Overview + |
| Fund type: | Emerging markets equity |
| Fund start date: | March 11, 1994 |
| Performance start date: | June 16, 2003 |
| Lead manager start date: | May 2012 |
| Total net assets: | $1,231.9 million |
| MER˜: | 3.06% |
| LOW | MEDIUM | HIGH |
| FE | DSC | LL | F | Q | |
|---|---|---|---|---|---|
| C$ | 791 | 691 | 254 | 806 | 1228 |
| US$ | 491 | 591 | 618 | 706 | - |
| Risk Management - |
| Risk Management + |
| Fund | 3-Yr | 5-Yr |
|---|---|---|
| STANDARD DEVIATION | 13.47% | 18.91% |
| SHARPE RATIO | 0.34 | 0.27 |
| BETA | 0.87 | 0.92 |
| Peer | 3-Yr | 5-Yr |
|---|---|---|
| STANDARD DEVIATION | 15.76% | 21.23% |
| SHARPE RATIO | 0.12 | 0.00 |
| BETA | 1.01 | 1.02 |

| Related & Regulatory Documents - |
| Related & Regulatory Documents + |
Please refer to AGF.com for distribution information. ˜MER as of September 30, 2012. ¹ The distribution is not guaranteed and may be adjusted from time to time at the discretion of the fund manager. Distributions are not guaranteed and may vary from year to year. Amount shown, if any, is the current year-end distribution. ¤ Cash is not included.