

leftMenus = new Array();
leftSubMenus = new Array();
leftThirdLevelMenus = new Array();

														    		
									    								leftMenus[0] = "/static/fr/image/leftheader_12271.gif,224,15,/static/en/image/arrow.gif,11,14,Prix,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=fr&tab=0&queryProduct=AGF,all,n";
					    		    					leftMenus[1] = "/static/fr/image/leftheader_12271.gif,224,15,/static/en/image/arrow.gif,11,14,Rendement,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=fr&tab=1&queryProduct=AGF,all,y";
					    								leftMenus[2] = "/static/fr/image/leftheader_12271.gif,224,15,/static/en/image/arrow.gif,11,14,Distributions,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=fr&tab=3&queryProduct=AGF,all,n";
					    								leftMenus[3] = "/static/fr/image/leftheader_12271.gif,224,15,/static/en/image/arrow.gif,11,14,Taux de placement,/t2scr/static/app/investmentrates/public/rates_investment.jsp?lang=fr,all,n";
					    								leftMenus[4] = "/static/fr/image/leftheader_12271.gif,224,15,/static/en/image/arrow.gif,11,14,Taux d'emprunt,/static/fr/price_performance/5931.html,all,n";
					    								leftMenus[5] = "/static/fr/image/leftheader_12271.gif,224,15,/static/en/image/arrow.gif,11,14,Taux hypothécaires,/static/fr/price_performance/46821.html,all,n";
					    								leftMenus[6] = "/static/fr/image/leftheader_12271.gif,224,15,/static/en/image/arrow.gif,11,14,Calculatrice de rendement,/t2scr/perfcalc/public/fundSearchDisp.do?lang=F&zone=t2&reinvest=on&nav=price,all,n";
					    								leftMenus[7] = "/static/fr/image/leftheader_12271.gif,224,15,/static/en/image/arrow.gif,11,14,Abonnement au courriel,/t2scr/subsemail/public/subsemailTop.jsp?lang=F,all,n";
																						    		    					leftSubMenus[0] = "/static/en/image/arrow.gif,11,14,Rendement des fonds,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=fr&tab=1&queryProduct=AGF,all,y";
					    								leftSubMenus[1] = "/static/en/image/arrow.gif,11,14,Rendement Acuity,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=fr&tab=1&queryProduct=ACU,all,n";
					    								leftSubMenus[2] = "/static/en/image/arrow.gif,11,14,Rendement Harmony,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=fr&tab=1&queryProduct=HAR,all,n";
					    								leftSubMenus[3] = "/static/en/image/arrow.gif,11,14,Taxes gouvernementales,/static/fr/price_performance/42468.html,all,n";
																																																																																																												
breadcrumbMenus = new Array();

	breadcrumbMenus[0] = "Accueil,/t2scr/static/app/homepage/public/fr/home.jsp";
	breadcrumbMenus[1] = "PRIX ET RENDEMENT,#";
	breadcrumbMenus[2] = "Rendement,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=fr&tab=1&queryProduct=AGF";
	breadcrumbMenus[3] = "Rendement des fonds,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=fr&tab=1&queryProduct=AGF";

