

leftMenus = new Array();
leftSubMenus = new Array();
leftThirdLevelMenus = new Array();

															    		
									    		    					leftMenus[0] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Mutual Funds,https://www.agf.com/t2scr/static/app/ps_fundfinder/public/fundFinderAction.do?lang=en,all,y";
					    								leftMenus[1] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,AGF Elements,/static/en/products_services/17562.html,all,n";
					    								leftMenus[2] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Harmony,/static/en/products_services/50568.html,all,n";
					    								leftMenus[3] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Pooled Funds,/static/en/products_services/50020.html,all,n";
					    								leftMenus[4] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Term Deposits & GICs,/static/en/products_services/1789.html,all,n";
					    								leftMenus[5] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Webcasts,/static/en/products_services/7495.html,all,n";
					    								leftMenus[6] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Publications,/static/en/products_services/19702.html,all,n";
																	    								leftSubMenus[0] = "/static/en/image/arrow.gif,11,14,List of Funds,/t2scr/static/app/ps_fundfinder/public/fundfinder_result.jsp?lang=en&type=ALL&assetClassType=DEFAULT&geoType=DEFAULT,all,n";
					    								leftSubMenus[1] = "/static/en/image/arrow.gif,11,14,About Series T & V,/static/en/products_services/27161.html,all,n";
					    								leftSubMenus[2] = "/static/en/image/arrow.gif,11,14,Dollar Cost Averaging Fund,/static/en/products_services/33750.html,all,n";
					    								leftSubMenus[3] = "/static/en/image/arrow.gif,11,14,About SRI Funds,/static/en/products_services/47628.html,all,n";
					    								leftSubMenus[4] = "/static/en/image/arrow.gif,11,14,Fund Codes,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=en&tab=4&queryProduct=AGF,all,n";
					    								leftSubMenus[5] = "/static/en/image/arrow.gif,11,14,Acuity Fund Codes,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=en&tab=4&queryProduct=ACU,all,n";
					    		    					leftSubMenus[6] = "/static/en/image/arrow.gif,11,14,National Instrument 24-101,/static/en/products_services/35432.html,all,y";
					    								leftSubMenus[7] = "/static/en/image/arrow.gif,11,14,Fund Mergers History,/static/en/products_services/9631.html,all,n";
					    								leftSubMenus[8] = "/static/en/image/arrow.gif,11,14,Financials and MRFPs,/static/en/products_services/18858.html,all,n";
					    								leftSubMenus[9] = "/static/en/image/arrow.gif,11,14,Fund Facts Documents,https://www.agf.com/t2scr/posWeb/public/searchFundProfile_execute.action?request_locale=en&querySearchType=AdvancedSearch&queryMFCombined=true,all,n";
																																																																																																																																																																	
breadcrumbMenus = new Array();

	breadcrumbMenus[0] = "Home,/t2scr/static/app/homepage/public/en/home.jsp";
	breadcrumbMenus[1] = "INVESTMENTS,#";
	breadcrumbMenus[2] = "Mutual Funds,https://www.agf.com/t2scr/static/app/ps_fundfinder/public/fundFinderAction.do?lang=en";
	breadcrumbMenus[3] = "National Instrument 24-101,/static/en/products_services/35432.html";

