

leftMenus = new Array();
leftSubMenus = new Array();
leftThirdLevelMenus = new Array();

															    		
									    								leftMenus[0] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Mutual Funds,https://www.agf.com/t2scr/static/app/ps_fundfinder/public/fundFinderAction.do?lang=en,all,n";
					    								leftMenus[1] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,AGF Elements,/static/en/products_services/17562.html,all,n";
					    		    					leftMenus[2] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Harmony,/static/en/products_services/50568.html,all,y";
					    								leftMenus[3] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Pooled Funds,/static/en/products_services/50020.html,all,n";
					    								leftMenus[4] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Term Deposits & GICs,/static/en/products_services/1789.html,all,n";
					    								leftMenus[5] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Webcasts,/static/en/products_services/7495.html,all,n";
					    								leftMenus[6] = "/static/en/image/leftheader_12262.gif,224,15,/static/en/image/arrow.gif,11,14,Publications,/static/en/products_services/19702.html,all,n";
																											    								leftSubMenus[0] = "/static/en/image/arrow.gif,11,14,About Harmony,/static/en/products_services/50570.html,all,n";
					    								leftSubMenus[1] = "/static/en/image/arrow.gif,11,14,Investment Options,/static/en/products_services/50572.html,all,n";
					    								leftSubMenus[2] = "/static/en/image/arrow.gif,11,14,Added Features,/static/en/products_services/50574.html,all,n";
					    								leftSubMenus[3] = "/static/en/image/arrow.gif,11,14,Harmony Learning Centre,/static/en/products_services/50576.html,all,n";
					    								leftSubMenus[4] = "/static/en/image/arrow.gif,11,14,Series T & V,/static/en/products_services/51322.html,all,n";
					    								leftSubMenus[5] = "/static/en/image/arrow.gif,11,14,Harmony Codes,https://www.agf.com/t2scr/fundPricesWeb/public/index.action?request_locale=en&tab=4&queryProduct=HAR,all,n";
					    		    					leftSubMenus[6] = "/static/en/image/arrow.gif,11,14,Harmony Mergers History,/static/en/products_services/30755.html,all,y";
					    								leftSubMenus[7] = "/static/en/image/arrow.gif,11,14,Financials and MRFPs,/static/en/products_services/15751.html,all,n";
					    								leftSubMenus[8] = "/static/en/image/arrow.gif,11,14,Fund Facts Documents,https://www.agf.com/t2scr/posWeb/public/searchFundProfile_execute.action?request_locale=en&querySearchType=AdvancedSearch&queryProduct=HAR,all,n";
																																																																																																																																														
breadcrumbMenus = new Array();

	breadcrumbMenus[0] = "Home,/t2scr/static/app/homepage/public/en/home.jsp";
	breadcrumbMenus[1] = "INVESTMENTS,#";
	breadcrumbMenus[2] = "Harmony,/static/en/products_services/50568.html";
	breadcrumbMenus[3] = "Harmony Mergers History,/static/en/products_services/30755.html";

