|
 |
| FUND NAME | HISTORY |
|
| Canadian |
| AGF Canadian Large Cap Dividend Fund | Renamed from AGF Canadian Dividend Fund, March 31, 2003. MF Series renamed AGF Canadian Large Cap Dividend Fund Classic Series on February 10, 2006. New AGF MF Series launched February 10, 2006. |
| AGF Canadian Small Cap Fund | ING Canadian Small Cap Equity Fund wound up August 5, 2005 and units were exchanged for AGF Canadian Small Cap Fund. AGF Canadian Small Cap Fund merged into AGF Canadian Aggressive™ All-Cap Fund and renamed AGF Canadian Small Cap Fund, June 14, 2003. AGF Canadian Small Cap Fund renamed from GS Canadian Small Cap Fund July 9, 2001. AGF Canadian Aggressive Equity Fund and AGF Canadian Opportunities Fund merged into AGF Canadian Aggressive™ All-Cap Fund December 15, 2001. AGF Canadian Opportunities Fund renamed from GS Canadian Opportunities Fund, July 9, 2001.
|
| AGF Canadian Stock Fund | ING Canadian Equity Fund wound up August 5, 2005 and units were exchanged for AGF Canadian Stock Fund. GS Growth & Income and GS Canadian Companies Fund merged into AGF Canadian Stock Fund, July 9, 2001. |
| AGF Canadian Value Fund | Renamed from AGF Canadian Real Value Fund, Nov. 23, 2007. Renamed from AGF Canadian Value Fund, Sept 11,2003. Previously renamed from GS Canada Growth Fund, July 9, 2001. |
| AGF Canadian Resources Fund | ING Canadian Resources Fund wound up August 5, 2005 and units were exchanged for AGF Canadian Resources Fund. |
| AGF Dividend Income Fund | Renamed from ING Canadian Dividend Income Fund, August 8th, 2005. |
| United States |
| AGF U.S. Risk Managed Class | ING US Equity Fund wound up August 5, 2005 and units were exchanged for AGF U.S. Risk Managed Class. |
| AGF RSP American Growth Fund | AGF RSP American Growth Fund wound up on August 12, 2005 and units exchanged for AGF American Growth Class. |
| International |
| AGF Aggressive™ Japan Class | AGF Aggressive™ Japan Class merged into AGF Japan Class, May 23, 2008. |
| AGF Aggressive™ U.S. Growth Fund | Renamed from AGF Aggressive Growth Fund, April 28, 2008. |
| AGF Emerging Markets Fund | Renamed from AGF Emerging Markets Value Fund April 18, 2005. AGF India Fund and AGF Latin America Fund merged into AGF Emerging Markets Value Fund, June 14, 2003. |
| AGF European Equity Class | ING Europe Equity Fund wound up August 5, 2005 and units were exchanged for AGF European Equity Class. GS Europe Plus Fund wound up December 15, 2001, units exchange for AGF European Equity Class. AGF European Equity Class renamed from AGF European Growth Class, July 9, 2001. |
| AGF Germany Class | AGF Germany Class merged into AGF European Equity Class, May 23, 2008. |
| AGF Global Equity Class | Renamed from AGF World Equity Class, July 9, 2001. |
| AGF Global Equity Fund | Renamed from AGF World Companies Fund, April 28, 2008. AGF RSP World Companies Fund wound up on August 12, 2005 and units exchanged for AGF World Companies Fund. ING Global Equity Fund wound up August 5, 2005 and units were exchanged for AGF World Companies Fund. |
| AGF Global Financial Services Class | ING Canadian Financial Services Fund wound up August 5, 2005 and units were exchanged for AGF Global Financial Services Class. |
| AGF Global Perspective Class | Renamed from AGF MultimanagerTM Class April 18, 2005. |
| AGF Global Value Class | Renamed from AGF International Value Class, April 28, 2008. |
| AGF Global Value Fund | Renamed from AGF International Value Fund, April 28, 2008. |
| AGF RSP International Value Fund | AGF RSP International Value Fund wound up on August 12, 2005 and units exchanged for AGF International Value Fund |
| AGF RSP European Equity Fund | AGF RSP European Equity Fund wound up on August 12, 2005 and units exchanged for AGF European Equity Class. GS Europe Plus RSP Fund merged with AGF RSP European Equity Fund December 15, 2001. AGF RSP European Equity Fund renamed from AGF RSP European Growth Fund, July 9, 2001. |
| AGF RSP Global Perspective Fund | AGF RSP Global Perspective Fund wound up on August 12, 2005 and units exchanged for AGF Global Perspective Class. Renamed from AGF RSP MultimanagerTM Fund April 18, 2005. |
| AGF RSP Japan Fund | AGF RSP Japan Fund wound up on August 12, 2005 and units exchanged for AGF Japan Class. GS Japan Plus RSP Fund merged into AGF RSP Japan Fund, July 9, 2001. |
| AGF RSP World Balanced Fund | AGF RSP World Balanced Fund wound up on August 12, 2005 and units exchanged for AGF World Balanced Fund |
| AGF RSP World Companies Fund | AGF RSP International Equity Allocation Fund and AGF RSP World Equity Fund merged into AGF RSP World Companies Fund June 14, 2003. AGF RSP World Equity Fund renamed from GS World Equity RSP Fund, July 9, 2001. AGF RSP World Companies Fund renamed from GS World companies RSP Fund, July 9, 2001. |
| Specialty |
| AGF Managed Futures Fund | Renamed from AGF Managed Futures Value Fund, March 8, 2002. Fund terminated on November 9, 2007. |
| AGF Precious Metals Fund | Renamed from GS Gold Plus Fund, July 9, 2001. |
|
|
 |
| FUND NAME | HISTORY |
| Canadian |
| AGF Canadian Balanced Fund | ING Canadian Balanced Fund wound up August 5, 2005 and units were exchanged for AGF Canadian Balanced Fund. GS Income Plus Fund merged into AGF Canadian Balanced Fund, December 15, 2001. |
| AGF Canadian Balanced Value Fund | Renamed from AGF Canadian Real Value Balanced Fund, Nov. 23, 2007. Renamed from AGF Canadian Tactical Asset Allocation Fund, Sept 11, 2003 |
| Global |
| AGF RSP World Balanced Fund | AGF RSP World Balanced Fund merged into AGF RSP American Tactical Asset Allocation Fund October 3, 2003 and renamed to AGF RSP World Balanced Fund. Renamed from GS World Balanced RSP Fund, July 9, 2001. |
| AGF World Balanced Fund | AGF World Balanced Fund merged into AGF American Tactical Asset Allocation Fund October 3 2003 and renamed AGF World Balanced Fund. AGF European Asset Allocation Fund merged into AGF World Balanced Fund, August 16, 2002.GS World Balanced Fund merged into AGF World Balanced Fund, July 9, 2001. |
| |
|
 |
| FUND NAME | HISTORY |
| Canadian |
| AGF Canadian Conservative Income Fund | Renamed from AGF Canadian High Income Fund, Nov 27, 2002. |
| AGF Canadian High Yield Bond Fund | Renamed from AGF Canadian Total Return Bond Fund, January 25, 2005. Renamed from GS Bond Fund, July 9, 2001. |
| Global |
| AGF Global Government Bond Fund | Renamed after merger of AGF Global Government Bond Fund into GS World Bond Fund, July 9, 2001. |
| AGF Global High Yield Bond Fund | Renamed from AGF Global Total Return Bond Fund, January 25, 2005. Renamed after merger of AGF U.S. Income Fund into AGF U.S. Short-Term High Yield Fund, July 9, 2001. |
| AGF RSP Global Bond Fund | AGF RSP Global Bond Fund merged into AGF Global Government Bond Fund, May 23, 2008. Renamed after merger of AGF RSP Global Bond Fund into GS World Bond RSP Fund, July 9, 2001. |
| |
|
 |
| FUND NAME | HISTORY |
| Canadian |
| AGF Canadian Money Market Fund | GS Money Market Fund merged into AGF Canadian Money Market Fund, July 9, 2001. |
| AGF Short-Term Income Class | Renamed from AGF International Short-Term Income Class, July 9, 2001. |