| LENDING RATES | |
|---|---|
| AGF Trust Prime Lending Rate (AGF Prime) | 3.75% |
| AGF Trust Consumer Lending Rate (ACLR) | 3.00% |
| New RSP Loans | ||
|---|---|---|
| Contribution Loan | $1,000 + Terms: 1 yr - 2 yr | ACLR + 1.00% |
| Top-up Loan | $2,500 + Terms: 3 yr - 5 yr | ACLR + 2.25% |
| Maximizer Loan | $5,000 + Terms: 6 yr - 10 yr | ACLR + 2.75% |
ACLR means AGF Trust Consumer Lending Rate. AGF Trust Consumer Lending Rate is variable; therefore, it is subject to change during the life of the loan. Rates may also vary based on client's application details and credit history.
Add 1.00% premium for paper applications.
| New RESP loans | ||
|---|---|---|
| Contribution Loan | $1,000 + Terms: 1 yr - 2 yr | ACLR + 1.00% |
| Top-up Loan | $2,500 + Terms: 3 yr - 5 yr | ACLR + 2.25% |
| Maximizer Loan | $5,000 + Terms: 6 yr - 10 yr | ACLR + 2.75% |
ACLR means AGF Trust Consumer Lending Rate. AGF Trust Consumer Lending Rate is variable; therefore, it is subject to change during the life of the loan. Rates may also vary based on client's application details and credit history.
Add 1.00% premium for paper applications.