| Current mortgage rates | |
|---|---|
| AGF Trust Mortgage Prime Rate (Prime) | 3.00% |
| Effective: April 24, 2013 | |||
|---|---|---|---|
| Term | First mortgage special program rates | First mortgage posted rates | Second mortgage posted rates |
| 1 Year Open | N/A | 7.99% | 12.99% |
| 1 Year Fixed | 2.99% | 3.34% | 7.59% |
| 2 Year Fixed | 3.10% | 3.39% | 7.64% |
| 3 Year Fixed | 3.50% | 3.99% | 8.24% |
| 4 Year Fixed | 3.64% | 4.54% | 8.79% |
| 5 Year Fixed | 3.04% | 5.14% | 9.14% |
| 5 Year ARM | P - .10% | N/A | N/A |
| 5 Year Quick Close Fixed | 2.94% | N/A | N/A |
| 10 Year Fixed | N/A | 5.99% | N/A |
| 25 Year Fixed | N/A | 8.75% | N/A |
Rates are subject to change without notice.
Rates and terms are program specific.
Prime means the AGF Trust Mortgage Prime Rate. The AGF Trust Mortgage Prime rate is variable; therefore, it is subject to change from time to time.