| Quarter | Conference call and webcast | Presentation |
|---|---|---|
| 2013 | ||
| Q1 | March 27, 2013 | |
| 2012 | ||
| Q4 | January 30, 2013 | |
| Q3 | September 26, 2012 | |
| Q2 | June 27, 2012 | |
| Q1 | March 28, 2012 | |
| 2011 | ||
| Q4 | January 25, 2012 | |
| Q3 | September 28, 2011 | |
| Q2 | June 22, 2011 | |
| Q1 | March 30, 2011 | |
| 2010 | ||
| Q4 | January 28, 2011 | |
| Q3 | September 29, 2010 | |
| Q2 | June 23, 2010 | |
| Q1 | March 24, 2010 | |
| 2009 | ||
| Q4 | January 27, 2010 | |
| Q3 | September 23, 2009 | |
| Q2 | June 24, 2009 | |
| Q1 | March 25, 2009 | |
| 2008 | ||
| Q4 | January 28, 2009 | |
| Q3 | September 24, 2008 | |
| Q2 | June 25, 2008 | |
| Q1 | March 26, 2008 | |
| 2007 | ||
| Q4 | January 30, 2008 | |
| Q3 | September 26, 2007 | |
| Q2 | June 27, 2007 | |
| Q1 | March 28, 2007 | |
| 2006 | ||
| Q4 | January 31, 2007 | |
| Q3 | September 28, 2006 | |
| Year | Q1 | Q2 | Q3 |
|---|---|---|---|
| 2013 | N/A | N/A | |
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 |
| Supplemental disclosure | June 30 | December 31 |
|---|---|---|
| 2010 | N/A | |
| 2009 | ||
| 2008 | N/A |