| QUICK FACTS | ||
| AGF Management Limited (AGF) is one of Canada's largest independent investment management firms with strong investment management roots dating back to 1957. With $39.2 billion in total assets under management as at November 30, 2012, AGF provides investment management and financial solutions to retail, institutional and high-net-worth clients. | ||
| TSX Ticker Symbol: | AGF.B | |
| Market Capitalization: | $0.8 billion | |
| Shares Outstanding: | 89,057,691 | |
| Quarterly Dividend Rate: | $0.27/share | |
| As at November 30, 2012. | ||
| Diversified foundation of assets under management | Strong financial fundamentals | Global platform with strong leadership | Committed to increasing value to shareholders |





Adrian Basaraba, CPA, CA, CFA
Senior Vice-President, Finance
416-865-4203
adrian.basaraba@agf.com